Self-catering Holiday Cottages in Hexham, Northumberland, UK
For Luxury Self-catering Rental Cottages for Holidays in Hexham, Northumberland, North East England, UK
  Welcome    Accommodation    Attractions    Prices & Availability    Enquiries    Map 
Prices & Availability
Sleeps up to a maximum of 3 - Rental weeks from Friday to Friday
(Prices for short breaks available upon request)
Please Enquire for confirmation of availability
Dates in RED are BOOKED : BLACK ONLY AVAILABLE
• Exchange Rates • April 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £300  
    05 0406 07 08 09 10 £300  
  11 12 13 14 15 16 17 £300  
  18 19 20 21 22 23 24 £300  
  25 26 27 28 29 30   £300  
• Exchange Rates • May 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £300  
(Bank Holiday W.E.) 02 03 04 00505 06 07 08 £315  
  09 10 11 12 13 14 15 £315  
  16 17 18 19 20 21 22 £315  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £374  
  30 31              
• Exchange Rates • June 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £374  
  06 07 08 09 10 11 12 £374  
  13 14 15 16 17 18 19 £386  
  20 21 22 23 24 25 26 £386  
  27 28 29 30          
• Exchange Rates • July 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £414  
  04 05 06 07 08 09 10 £414  
  11 12 13 1414 15 16 17  £414            Mon to Thurs 4 nights available  £220
  18 19 20 21 22 23 24 £447  
  25 26 27 28 29 30 31 £447  
• Exchange Rates • August 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07 £447  
  08 09 10 11 12 13 14 £447  
  15 16 17 18 19 20 21 £447  
(Bank Holiday W.E.) 22 23 24 25 26 27 28 £447  
  29 30 31            
                   
• Exchange Rates • September 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £374  
  05 06 07 08 09 10 11 £374  
  12 13 14 15 16 17 18 £300  
  19 20 21 22 23 24 25 £300  
  26 27 28 29 30        
                   
• Exchange Rates • October 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £300  
  03 04 05 06 07 08 09 £300  
  10 11 12 13 14 15 16 £300  
  17 18 19 20 21 22 23 £300  
  24 25 26 27 28 29 30 £300  
  31                
• Exchange Rates • November 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £300  
  07 08 09 10 11 12 13 £265  
  14 15 16 17 18 19 20 £265  
  21 22 23 24 25 26 27 £265  
  28 29 30            
                   
• Exchange Rates • December 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £265  
  05 06 07 08 09 10 11 £265  
  12 13 14 15 16 17 18 £265  
(Xmas) 19 20 21 22 23 24 25 £404  
(New Year) 26 27 28 29 30 31   £404 full week
                   
• Exchange Rates • January 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(New Year)             01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • February 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28              
                   
• Exchange Rates • March 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28 29 30 31        
                   
• Exchange Rates • April 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £  
(Easter) 03 04 05 06 07 08 09 £  
(Easter) 10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
                   
• Exchange Rates • May 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(Bank Holiday W.E.) 01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
(Bank Holiday W.E.) 22 23 24 25 26 27 28 £  
  29 30 31            
                   
• Exchange Rates • June 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30        
                   
• Exchange Rates • July 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
  31                
• Exchange Rates • August 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
(Bank Holiday W.E.) 28 29 30 31          
                   
• Exchange Rates • September 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30   £  
                   
• Exchange Rates • October 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • November 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28 29 30          
                   
• Exchange Rates • December 2009 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(New Year)         01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30 31 £  
                   
• Top of Page •
  Welcome    Accommodation    Attractions    Prices & Availability    Enquiries    Map 
For Luxury Self-catering Rental Cottages for Holidays in Hexham, Northumberland, North East England, UK
Holy Island House
Gilesgate Hexham
Northumberland, UK
NE46 3QL
Self-catering Holiday Cottages in Hexham, Northumberland, UK Tel:  +44 (0)1434 609386

Email:
 stay@holyislandhouse.co.uk
Web Designers: Snowgoose